Pricing
Simple, transparent pricing.
Start free. Scale as you grow. No hidden fees.
Compare every feature
See exactly what's included in each plan.
| Feature | Free | Professional | Business | Enterprise |
|---|---|---|---|---|
| Usage limits | ||||
| Inspections per month | 3 | 100 | 500 | 1,000 base |
| Photos per inspection | 1 | 10 | 20 | 40 |
| Users | 1 | 5 | 25 | 25 base ($4/user/mo) |
| Facilities | 1 | 1 | 3 | 3 base + expandable |
| Inspection & reports | ||||
| AI weld defect detection | ||||
| Construction safety violation detection | ||||
| 14 supported standards | ||||
| Industry-aware standard defaults | ||||
| Full ISO / OSHA citations | ||||
| JIS standards support | ||||
| Corrective action text | ||||
| AI sensitivity control | ||||
| Re-analysis with different sensitivity | ||||
| Multi-language AI output (5 languages) | ||||
| Manual entry notes | ||||
| Certificates | ||||
| Inspection certificate | ||||
| Digital signature | ||||
| QR-coded certificates | ||||
| White-label certificates | ||||
| Countersignature workflow | ||||
| Custom certificate templates | ||||
| Bulk certificate generation | ||||
| Certificate API access | ||||
| Quality & compliance | ||||
| NCR nonconformance reports | ||||
| CAPA corrective actions with AI root cause analysis | ||||
| Worker Registry — all trades | ||||
| Certification expiry tracking & alerts | ||||
| Certifications expiring dashboard widget | ||||
| Visual weld map module | ||||
| Scheduled & recurring inspections | ||||
| Projects & traceability layer | ||||
| Batch unit creation (up to 500) | ||||
| Activity timeline per unit | ||||
| AI finding feedback | ||||
| Bulk NCR export | ||||
| Analytics & team | ||||
| Analytics dashboard | ||||
| Analytics PDF export | ||||
| Send report (email) | ||||
| Data export (CSV / Excel) | ||||
| Universal search (Cmd+K) | ||||
| Saved views & shareable links | ||||
| Daily AI briefing | ||||
| Dashboard widget customization | ||||
| Role-aware interface (Inspector, Manager, Plant Manager) | Plant Manager exec view | |||
| Smart contextual notifications | ||||
| Facility-level access control | ||||
| Master Admin role | ||||
| Support tickets | ||||
| Dedicated support SLA | ||||
| Custom onboarding | ||||
| Integrations | ||||
| Microsoft Teams | ||||
| Slack | ||||
| Zapier / webhooks | ||||
| Google Drive | ||||
| SharePoint | ||||
| Support Pin system | ||||
| Enterprise add-ons | ||||
| Inspection archive(Contact sales) | Add-on | |||
| WPS Digital Pocket Guide($129/mo) | Add-on | |||
| Live WIP Dashboard($199/mo) | Add-on | |||
| Bottleneck & Labor View($99/mo) | Add-on | |||
| Job Costing with project rollup($149/mo) | Add-on | |||
| Shop floor kiosk | Add-on | |||
| Supervisor status board | Add-on | |||
| Full MES Bundle (WPS + WIP + Bottleneck + Job Costing)($459/mo) | Add-on | |||
| Inspection Templates($99/mo) | Add-on | |||
| Measurement Recording($79/mo) | Add-on | |||
| Supplier Quality Management($99/mo) | Add-on | |||
| Audit Management($149/mo) | Add-on | |||
ROI Calculator
Calculate your ROI
$
21
Estimated rejections prevented per year
$315,000
Estimated annual savings from prevented rejections
450
Labor hours saved on documentation per year
Less than 1 month
Flaggity pays for itself in
Based on industry averages for steel fabrication and manufacturing. Your actual results may vary.
FAQ
Frequently asked questions
Still have questions?
Talk to our team — we typically respond within one business day.
Talk to our team